Usage Statistics for ais.org.in

Summary Period: September 2025
Generated 01-Oct-2025 16:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 118133
Total Files 81663
Total Pages 23249
Total Visits 8252
Total KBytes 16331831
Total Unique Sites 9028
Total Unique URLs 1314
Total Unique Referrers 810
Total Unique User Agents 3045
. Avg Max
Hits per Hour 164 2864
Hits per Day 3937 9639
Files per Day 2722 8593
Pages per Day 774 2207
Sites per Day 300 723
Visits per Day 275 609
KBytes per Day 544394 827856
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 69.13% 81663
Code 301 - Moved Permanently 3.92% 4626
Code 302 - Found 0.81% 962
Code 304 - Not Modified 7.86% 9280
Code 400 - Bad Request 0.11% 134
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.61% 723
Code 404 - Not Found 17.29% 20425
Code 405 - Method Not Allowed 0.07% 85
Code 408 - Request Timeout 0.06% 72
Code 409 - Conflict 0.05% 56
Code 500 - Internal Server Error 0.09% 104

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 3390 2.87% 2389 2.93% 815 3.51% 153 1.85% 395 4.38% 707880 4.33%
2 1897 1.61% 1449 1.77% 332 1.43% 127 1.54% 350 3.88% 491163 3.01%
3 2830 2.40% 2353 2.88% 654 2.81% 209 2.53% 271 3.00% 622868 3.81%
4 2275 1.93% 1753 2.15% 648 2.79% 438 5.31% 465 5.15% 394475 2.42%
5 5658 4.79% 4193 5.13% 929 4.00% 483 5.85% 688 7.62% 559364 3.42%
6 3684 3.12% 2392 2.93% 1252 5.39% 609 7.38% 626 6.93% 352426 2.16%
7 3211 2.72% 1874 2.29% 817 3.51% 485 5.88% 723 8.01% 259960 1.59%
8 4737 4.01% 3187 3.90% 784 3.37% 361 4.37% 566 6.27% 827856 5.07%
9 3299 2.79% 1933 2.37% 822 3.54% 288 3.49% 492 5.45% 104791 0.64%
10 5926 5.02% 4202 5.15% 985 4.24% 307 3.72% 328 3.63% 694454 4.25%
11 3311 2.80% 2135 2.61% 1125 4.84% 299 3.62% 383 4.24% 669488 4.10%
12 2680 2.27% 1828 2.24% 832 3.58% 273 3.31% 387 4.29% 626105 3.83%
13 2568 2.17% 1915 2.35% 554 2.38% 269 3.26% 346 3.83% 431483 2.64%
14 5773 4.89% 2202 2.70% 2207 9.49% 272 3.30% 392 4.34% 586506 3.59%
15 8822 7.47% 5592 6.85% 1381 5.94% 263 3.19% 371 4.11% 540704 3.31%
16 6948 5.88% 5358 6.56% 514 2.21% 224 2.71% 313 3.47% 375165 2.30%
17 3548 3.00% 2193 2.69% 808 3.48% 245 2.97% 424 4.70% 708981 4.34%
18 2338 1.98% 1729 2.12% 401 1.72% 194 2.35% 430 4.76% 412700 2.53%
19 3321 2.81% 1821 2.23% 1359 5.85% 232 2.81% 283 3.13% 745420 4.56%
20 2713 2.30% 1702 2.08% 572 2.46% 202 2.45% 269 2.98% 527972 3.23%
21 2513 2.13% 1409 1.73% 732 3.15% 177 2.14% 410 4.54% 342290 2.10%
22 2480 2.10% 1536 1.88% 457 1.97% 222 2.69% 318 3.52% 578183 3.54%
23 3967 3.36% 2345 2.87% 983 4.23% 261 3.16% 415 4.60% 454252 2.78%
24 9639 8.16% 8593 10.52% 745 3.20% 287 3.48% 480 5.32% 509084 3.12%
25 6785 5.74% 5889 7.21% 407 1.75% 238 2.88% 303 3.36% 763774 4.68%
26 2302 1.95% 1646 2.02% 452 1.94% 235 2.85% 306 3.39% 481690 2.95%
27 2952 2.50% 2165 2.65% 442 1.90% 227 2.75% 498 5.52% 690695 4.23%
28 2318 1.96% 1501 1.84% 313 1.35% 163 1.98% 254 2.81% 704950 4.32%
29 3481 2.95% 2222 2.72% 519 2.23% 236 2.86% 329 3.64% 615558 3.77%
30 2767 2.34% 2157 2.64% 408 1.75% 285 3.45% 396 4.39% 551592 3.38%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3832 3.24% 70 2125 2.60% 30 907 3.90% 26575 797247 4.88%
1 133 3997 3.38% 75 2263 2.77% 30 927 3.99% 15711 471339 2.89%
2 116 3488 2.95% 72 2188 2.68% 31 946 4.07% 6869 206081 1.26%
3 129 3885 3.29% 78 2355 2.88% 27 823 3.54% 22944 688314 4.21%
4 79 2370 2.01% 44 1341 1.64% 20 615 2.65% 8716 261467 1.60%
5 122 3666 3.10% 88 2663 3.26% 30 926 3.98% 4710 141313 0.87%
6 129 3893 3.30% 82 2482 3.04% 24 749 3.22% 32787 983613 6.02%
7 158 4753 4.02% 84 2547 3.12% 36 1095 4.71% 16680 500407 3.06%
8 107 3237 2.74% 76 2296 2.81% 21 659 2.83% 12477 374308 2.29%
9 108 3260 2.76% 59 1794 2.20% 38 1162 5.00% 12129 363876 2.23%
10 143 4318 3.66% 100 3002 3.68% 34 1044 4.49% 41134 1234033 7.56%
11 208 6252 5.29% 174 5221 6.39% 31 953 4.10% 16548 496449 3.04%
12 259 7774 6.58% 207 6233 7.63% 31 945 4.06% 50211 1506317 9.22%
13 144 4335 3.67% 78 2349 2.88% 34 1045 4.49% 14759 442768 2.71%
14 215 6461 5.47% 148 4465 5.47% 29 897 3.86% 35655 1069646 6.55%
15 139 4176 3.53% 87 2614 3.20% 26 780 3.35% 35073 1052201 6.44%
16 141 4244 3.59% 105 3168 3.88% 29 892 3.84% 51478 1544326 9.46%
17 208 6241 5.28% 106 3204 3.92% 44 1328 5.71% 28984 869515 5.32%
18 195 5872 4.97% 145 4350 5.33% 43 1299 5.59% 16402 492060 3.01%
19 169 5088 4.31% 127 3828 4.69% 28 848 3.65% 25542 766270 4.69%
20 267 8031 6.80% 220 6618 8.10% 37 1127 4.85% 7238 217137 1.33%
21 301 9042 7.65% 265 7978 9.77% 24 747 3.21% 14317 429503 2.63%
22 206 6201 5.25% 144 4348 5.32% 42 1269 5.46% 30412 912359 5.59%
23 123 3717 3.15% 74 2231 2.73% 42 1266 5.45% 17043 511282 3.13%

Top 30 of 1314 Total URLs
# Hits KBytes URL
1 24959 21.13% 9835 0.06% /xmlrpc.php
2 21309 18.04% 0 0.00% /wp-cron.php
3 5235 4.43% 35540 0.22% /wp-login.php
4 2191 1.85% 376385 2.30% /
5 1136 0.96% 123 0.00% /robots.txt
6 540 0.46% 360 0.00% /wp-sitemap.xml
7 474 0.40% 171 0.00% /wp-json/contact-form-7/v1/contact-forms/132/feedback
8 246 0.21% 1790 0.01% /wp-sitemap-posts-post-1.xml
9 238 0.20% 15216 0.09% /cbse-not-to-award-any-division-distinction-to-students-in-board-exams/
10 225 0.19% 1510 0.01% /wp-sitemap-posts-gs-logo-slider-1.xml
11 224 0.19% 91 0.00% /wp-sitemap-posts-popupbuilder-1.xml
12 223 0.19% 80 0.00% /wp-sitemap-posts-page-1.xml
13 223 0.19% 54 0.00% /wp-sitemap-taxonomies-category-1.xml
14 223 0.19% 53 0.00% /wp-sitemap-users-1.xml
15 219 0.19% 1466 0.01% /wp-content/plugins/contact-form-7/includes/js/
16 214 0.18% 180 0.00% /wp-content/plugins/gs-logo-slider/assets/libs/tippyjs/tippy.css
17 213 0.18% 1641 0.01% /wp-content/plugins/gs-logo-slider/assets/libs/swiper-js/swiper.min.css
18 211 0.18% 273 0.00% /wp-content/themes/ais/js/master.js
19 210 0.18% 658 0.00% /wp-content/plugins/gs-logo-slider/assets/js/gs-logo.min.js
20 210 0.18% 4815 0.03% /wp-content/plugins/kingcomposer/assets/css/icons.css
21 210 0.18% 111 0.00% /wp-json/contact-form-7/v1/contact-forms/132/feedback/schema
22 209 0.18% 872 0.01% /wp-content/plugins/gs-logo-slider/assets/css/gs-logo.min.css
23 209 0.18% 4254 0.03% /wp-content/plugins/gs-logo-slider/assets/libs/tippyjs/tippy-bundle.umd.min.js
24 209 0.18% 29 0.00% /wp-content/uploads/master-slider/custom.css
25 208 0.18% 6802 0.04% /wp-content/plugins/kingcomposer/assets/frontend/css/kingcomposer.min.css
26 207 0.18% 13894 0.09% /wp-content/plugins/gs-logo-slider/assets/libs/swiper-js/swiper.min.js
27 206 0.17% 474 0.00% /wp-content/themes/ais/style.css
28 205 0.17% 252 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 204 0.17% 3732 0.02% /wp-content/plugins/kingcomposer/assets/css/animate.css
30 204 0.17% 6191 0.04% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css

Top 10 of 1314 Total URLs By KBytes
# Hits KBytes URL
1 169 0.14% 4952174 30.32% /wp-content/uploads/2024/06/Educators_video_01.mp4
2 162 0.14% 4560402 27.92% /wp-content/uploads/2025/02/AI_on_wheels.mp4
3 162 0.14% 3251643 19.91% /wp-content/uploads/2024/06/Educators_video_02.mp4
4 2191 1.85% 376385 2.30% /
5 138 0.12% 62311 0.38% /wp-content/uploads/2023/12/Students-at-Basketball-Court-scaled.jpg
6 135 0.11% 61428 0.38% /wp-content/uploads/2023/12/ais_gal_002.png
7 64 0.05% 57709 0.35% /wp-content/uploads/2023/09/ais2_banner.jpg
8 132 0.11% 52719 0.32% /wp-content/uploads/2023/12/ais_gal_001.png
9 134 0.11% 51106 0.31% /wp-content/uploads/2023/12/Sports-Day-Winners-scaled.jpg
10 52 0.04% 46133 0.28% /wp-content/uploads/2023/10/cRoom_002.jpg

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 2191 1.85% 2436 36.89% /
2 474 0.40% 382 5.78% /wp-json/contact-form-7/v1/contact-forms/132/feedback
3 180 0.15% 114 1.73% /membership/
4 238 0.20% 105 1.59% /cbse-not-to-award-any-division-distinction-to-students-in-board-exams/
5 201 0.17% 69 1.04% /wp-content/plugins/contact-form-7/includes/swv/js/
6 88 0.07% 61 0.92% /cisce-makes-50-hour-training-compulsory-for-teachers/
7 86 0.07% 57 0.86% /cbse-issues-guidelines-for-electoral-literacy-clubs-and-democracy-rooms-in-schools/
8 219 0.19% 54 0.82% /wp-content/plugins/contact-form-7/includes/js/
9 80 0.07% 53 0.80% /minors-must-also-be-taught-about-virtual-touch-not-just-traditional-concepts-of-good-and-bad-touch-delhi-high-court/
10 94 0.08% 51 0.77% /author/admin-2-2/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 2191 1.85% 2079 31.31% /
2 474 0.40% 407 6.13% /wp-json/contact-form-7/v1/contact-forms/132/feedback
3 210 0.18% 174 2.62% /wp-json/contact-form-7/v1/contact-forms/132/feedback/schema
4 180 0.15% 111 1.67% /membership/
5 238 0.20% 107 1.61% /cbse-not-to-award-any-division-distinction-to-students-in-board-exams/
6 94 0.08% 79 1.19% /author/admin-2-2/
7 142 0.12% 79 1.19% /wp-includes/fonts/
8 88 0.07% 59 0.89% /cisce-makes-50-hour-training-compulsory-for-teachers/
9 86 0.07% 58 0.87% /cbse-issues-guidelines-for-electoral-literacy-clubs-and-democracy-rooms-in-schools/
10 80 0.07% 55 0.83% /minors-must-also-be-taught-about-virtual-touch-not-just-traditional-concepts-of-good-and-bad-touch-delhi-high-court/

Top 30 of 9028 Total Sites
# Hits Files KBytes Visits Hostname
1 21304 18.03% 21301 26.08% 2608 0.02% 4 0.05% 77.185.202.64.host.secureserver.net
2 6006 5.08% 6004 7.35% 2731 0.02% 2 0.02% 165.22.62.189
3 5932 5.02% 5931 7.26% 2433 0.01% 1 0.01% 128.199.87.253
4 4074 3.45% 4073 4.99% 1789 0.01% 1 0.01% static.101.124.180.157.clients.your-server.de
5 3807 3.22% 400 0.49% 212745 1.30% 14 0.17% vmi2773933.contaboserver.net
6 1907 1.61% 1901 2.33% 1863 0.01% 6 0.07% 149.129.221.165
7 1705 1.44% 1669 2.04% 8235 0.05% 2 0.02% 152.42.225.16
8 1668 1.41% 1663 2.04% 6029 0.04% 1 0.01% 172.172.30.70
9 1668 1.41% 1663 2.04% 6029 0.04% 1 0.01% 172.172.33.75
10 836 0.71% 835 1.02% 5863 0.04% 1 0.01% ec2-16-63-198-114.eu-central-2.compute.amazonaws.com
11 704 0.60% 629 0.77% 36725 0.22% 277 3.36% Invalid
12 624 0.53% 206 0.25% 20892 0.13% 6 0.07% 20.240.88.177
13 607 0.51% 504 0.62% 114483 0.70% 2 0.02% 20.171.207.55
14 603 0.51% 192 0.24% 20595 0.13% 5 0.06% 4.227.92.81
15 574 0.49% 197 0.24% 18938 0.12% 4 0.05% 52.169.250.248
16 568 0.48% 326 0.40% 15993 0.10% 24 0.29% undefined.hostname.localhost
17 546 0.46% 10 0.01% 27960 0.17% 2 0.02% 203.176.129.128
18 459 0.39% 457 0.56% 232 0.00% 1 0.01% 124.198.131.198
19 455 0.39% 49 0.06% 19265 0.12% 10 0.12% 52.169.238.8
20 441 0.37% 441 0.54% 2962 0.02% 1 0.01% 2400:e920:0:2:f45d:ddff:fe00:7a
21 427 0.36% 67 0.08% 12656 0.08% 8 0.10% 185.195.232.179
22 420 0.36% 82 0.10% 4352 0.03% 11 0.13% sardine519.ahrefs.net
23 413 0.35% 275 0.34% 1883 0.01% 1 0.01% vmi2806774.contaboserver.net
24 404 0.34% 312 0.38% 295029 1.81% 4 0.05% broadband.actcorp.in
25 400 0.34% 62 0.08% 14989 0.09% 4 0.05% 20.171.119.245
26 392 0.33% 4 0.00% 20633 0.13% 1 0.01% 172.190.142.176
27 391 0.33% 381 0.47% 308184 1.89% 6 0.07% static-14.250.248.49-tataidc.co.in
28 390 0.33% 4 0.00% 20262 0.12% 1 0.01% 45.149.173.193
29 390 0.33% 4 0.00% 20262 0.12% 1 0.01% pu7.purple-umbrella.com
30 390 0.33% 4 0.00% 20262 0.12% 1 0.01% unn-169-150-203-202.datapacket.com

Top 10 of 9028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 0.24% 246 0.30% 526511 3.22% 6 0.07% rate-limited-proxy-74-125-150-36.google.com
2 359 0.30% 194 0.24% 429554 2.63% 11 0.13% rate-limited-proxy-209-85-238-237.google.com
3 391 0.33% 381 0.47% 308184 1.89% 6 0.07% static-14.250.248.49-tataidc.co.in
4 404 0.34% 312 0.38% 295029 1.81% 4 0.05% broadband.actcorp.in
5 364 0.31% 247 0.30% 281190 1.72% 2 0.02% 112.196.181.206
6 215 0.18% 212 0.26% 279993 1.71% 2 0.02% 106.51.75.137.actcorp.in
7 348 0.29% 337 0.41% 269251 1.65% 2 0.02% 103.195.202.180
8 211 0.18% 149 0.18% 259649 1.59% 4 0.05% rate-limited-proxy-74-125-150-32.google.com
9 121 0.10% 117 0.14% 217069 1.33% 1 0.01% 106.78.18.11
10 3807 3.22% 400 0.49% 212745 1.30% 14 0.17% vmi2773933.contaboserver.net

Top 250 of 810 Total Referrers
# Hits Referrer
1 86498 73.22% - (Direct Request)
2 13461 11.39% https://ais.org.in/
3 5245 4.44% http://ais.org.in/
4 2490 2.11% https://ais.org.in//wp-login.php
5 1269 1.07% binance.com
6 842 0.71% www.google.com
7 831 0.70% https://viva2021.vibgyorviva.com//wp-login.php
8 605 0.51% https://www.google.com/
9 440 0.37% https://ftp.ampersandgroup.in
10 414 0.35% https://ais.org.in/wp-admin/
11 385 0.33% http://ais.org.in
12 344 0.29% http://www.mamma.com/
13 335 0.28% https://ais.org.in/wp-content/plugins/kingcomposer/assets/css/icons.css
14 279 0.24% https://ais.org.in/cbse-not-to-award-any-division-distinction-to-students-in-board-exams/
15 216 0.18% https://ais.org.in
16 205 0.17% http://www.sgyba.com/
17 181 0.15% https://www.google.com/search
18 172 0.15% http://www.google.com/url
19 170 0.14% http://www.devilfinder.com/
20 164 0.14% http://veryicon.com/
21 163 0.14% http://www.manyget.com/
22 162 0.14% http://searchgby.com/
23 159 0.13% http://www.parseek.com/
24 158 0.13% https://ais.org.in/wp-content/themes/ais/style.css
25 150 0.13% https://ais.org.in/wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
26 132 0.11% http://www.ansearch.com/
27 120 0.10% https://ais.org.in/wp-content/themes/twentytwenty/style.css
28 120 0.10% https://google.com/
29 86 0.07% https://64.202.185.77/
30 65 0.06% https://ais.org.in/cisce-makes-50-hour-training-compulsory-for-teachers/
31 61 0.05% https://search.yahoo.com/
32 60 0.05% https://snapdeal.com/
33 54 0.05% http://ais.org.in/wp-login.php
34 52 0.04% https://www.google.com
35 43 0.04% http://www.ais.org.in
36 42 0.04% http://ais.org.in/chosen.php
37 38 0.03% http://viva2021.vibgyorviva.com/wp-login.php
38 38 0.03% http://www.google.com.hk
39 33 0.03% https://ais.org.in/section-12-of-maharashtra-educational-institutions-management-act-does-not-apply-to-educational-institution-administered-by-religious-or-linguistic-minority-institution-bombay-hc/
40 30 0.03% https://viva2021.vibgyorviva.com/
41 27 0.02% https://64.202.185.77:443/
42 26 0.02% https://ais.org.in/feed
43 26 0.02% https://ais.org.in/gs-logo-slider/29/
44 26 0.02% https://ais.org.in/schools-cannot-refuse-tcs-to-students-under-rte-act-ncpcr/
45 25 0.02% https://ais.org.in/membership
46 24 0.02% https://ais.org.in/UploadByEditor/uploads/AIS-137(Part 1) (Final_Draft).pdf
47 24 0.02% https://ais.org.in/comments/feed
48 24 0.02% https://ais.org.in/gs-logo-slider/40/
49 24 0.02% https://ais.org.in/gs-logo-slider/63/
50 24 0.02% https://ais.org.in/membership/
51 24 0.02% https://springbokschool.com/
52 24 0.02% https://www.ais.org.in
53 23 0.02% http://www.mojeek.com/
54 23 0.02% https://ais.org.in/sc-directs-to-implement-guidelines-on-safety-and-security-of-children-in-schools-in-all-states-uts/
55 22 0.02% http://ais.org.in//wp-includes/js/tinymce/skins/lightgray/img/index.php
56 20 0.02% https://ais.org.in/wp-json/oembed/1.0/embed
57 19 0.02% http://viva2021.vibgyorviva.com/wp-admin/
58 19 0.02% https://ais.org.in/acceptance-of-resignation-results-in-termination-of-employment-non-communication-of-acceptance-to-employee-immaterial-supreme-court/
59 19 0.02% https://viva2021.vibgyorviva.com/wp-admin/
60 16 0.01% https://ais.org.in/class-12-board-results-to-include-marks-of-classes-9-to-11-says-ncert-report/
61 15 0.01% https://ais.org.in/cbse-board-exams-2025-44-lakh-students-expected-cctv-made-compulsory/
62 15 0.01% https://ais.org.in/login
63 13 0.01% http://viva2021.vibgyorviva.com:80/
64 13 0.01% https://ais.org.in/cbse-elaborates-guidelines-for-children-with-special-needs-details-inside/
65 13 0.01% https://ais.org.in/cisce-25-higher-order-thinking-questions-in-icse-and-isc-exams-from-2025/
66 13 0.01% https://ais.org.in/karnataka-government-makes-registration-of-all-private-schools-under-rte-act-mandatory/
67 13 0.01% https://ais.org.in/wp-sitemap-posts-gs-logo-slider-1.xml
68 12 0.01% http://www.alleba.com/
69 12 0.01% https://ais.org.in/wp-json
70 12 0.01% https://viva2021.vibgyorviva.com:443/
71 11 0.01% https://ais.org.in/wp-json/wp/v2/pages/6
72 11 0.01% https://ais.org.in/xmlrpc.php
73 10 0.01% http://www.ais.org.in/
74 10 0.01% https://64.202.185.77:443/dqgqoeCXckuwPtxov
75 10 0.01% https://ais.org.in/wp-login.php
76 10 0.01% https://www.ais.org.in/
77 9 0.01% http://viva2021.vibgyorviva.com/
78 9 0.01% https://ais.org.in/pvt-schools-must-display-frc-order-on-notice-boards-websites/
79 8 0.01% http://ais.org.in/home
80 8 0.01% http://viva2021.vibgyorviva.com/style.php
81 8 0.01% https://64.202.185.77
82 8 0.01% https://ais.org.in//libs/granite/core/content/login.html
83 8 0.01% https://ais.org.in/login.php
84 8 0.01% https://bing.com/
85 8 0.01% https://viva2021.vibgyorviva.com/chosen.php
86 7 0.01% http://viva2021.vibgyorviva.com/chosen.php
87 7 0.01% http://viva2021.vibgyorviva.com/file.php
88 7 0.01% http://viva2021.vibgyorviva.com/wp-admin/style.php
89 7 0.01% http://viva2021.vibgyorviva.com/wp-content/style.php
90 7 0.01% http://viva2021.vibgyorviva.com/wp-includes/style.php
91 7 0.01% https://ais.org.in/calcutta-high-court-lays-down-standards-of-conduct-for-teachers/
92 7 0.01% https://ais.org.in/index.php
93 7 0.01% https://www.ais.org.in/robots.txt
94 7 0.01% https://www.bing.com/
95 6 0.01% http://viva2021.vibgyorviva.com/wp-content/themes/style.php
96 6 0.01% https://64.202.185.77/favicon.ico
97 6 0.01% https://ais.org.in/sitemap.xml
98 6 0.01% https://ais.org.in/wp-sitemap-posts-post-1.xml
99 6 0.01% https://springbokschool.com/wp-login.php
100 5 0.00% http://64.202.185.77:80/
101 5 0.00% http://ais.org.in///
102 5 0.00% http://ais.org.in/index.php
103 5 0.00% https://ais.org.in/embed/
104 5 0.00% https://ais.org.in/gs-logo-slider/21/
105 5 0.00% https://ais.org.in/gs-logo-slider/32/
106 5 0.00% https://ais.org.in/minors-must-also-be-taught-about-virtual-touch-not-just-traditional-concepts-of-good-and-bad-touch-delhi-high-court/
107 5 0.00% https://ais.org.in/ncert-granted-deemed-to-be-university-status-announces-union-education-minister/
108 4 0.00% http://ais.org.in//class_api.php
109 4 0.00% http://ais.org.in/favicon.ico
110 4 0.00% https://ais.org.in//info.html
111 4 0.00% https://ais.org.in/favicon.ico
112 4 0.00% https://ais.org.in/gs-logo-slider/27/
113 4 0.00% https://ais.org.in/login/
114 4 0.00% https://ais.org.in/parents-must-bear-cost-of-air-conditioning-in-schools-delhi-hc/
115 4 0.00% https://ftp.ampersandgroup.in/
116 4 0.00% https://ftp.kareenterprise.com/
117 4 0.00% https://springbokschool.com
118 4 0.00% https://springbokschool.com:443/
119 3 0.00% http://64.202.185.77:443/
120 3 0.00% http://ais.org.in//.env
121 3 0.00% http://ais.org.in//simple.php
122 3 0.00% http://viva2021.vibgyorviva.com/akcc.php
123 3 0.00% http://viva2021.vibgyorviva.com/flower.php
124 3 0.00% http://viva2021.vibgyorviva.com/gifclass.php
125 3 0.00% http://viva2021.vibgyorviva.com/wp-editor.php
126 3 0.00% https://64.202.185.77:443/+CSCOE+/logon.html
127 3 0.00% https://64.202.185.77:443/RDWeb/Pages/
128 3 0.00% https://64.202.185.77:443/cgi-bin/luci/
129 3 0.00% https://64.202.185.77:443/global-protect/login.esp
130 3 0.00% https://64.202.185.77:443/remote/login
131 3 0.00% https://ais.org.in/admin/
132 3 0.00% https://ais.org.in/admin/view:modules/load_module:users
133 3 0.00% https://ais.org.in/advance/portfwd.html
134 3 0.00% https://ais.org.in/author/admin-2-2/page/2/
135 3 0.00% https://ais.org.in/category/uncategorized/page/5/
136 3 0.00% https://ais.org.in/centre-releases-curriculum-for-early-childhood-education/
137 3 0.00% https://ais.org.in/contact-us/
138 3 0.00% https://ais.org.in/education-ministry-asks-ncert-to-review-textbooks-on-yearly-basis/
139 3 0.00% https://ais.org.in/gs-logo-slider/24
140 3 0.00% https://ais.org.in/ibmmq/console/login.html
141 3 0.00% https://ais.org.in/wp-content/uploads/2023/08/ais_favicon.png
142 3 0.00% https://chatgpt.com/
143 3 0.00% https://climatech.net.au//wp-login.php
144 3 0.00% https://ftp.ais.org.in/
145 3 0.00% https://www.gevciamst.online/
146 3 0.00% https://www.springbokschool.com/
147 2 0.00% /_layouts/SignOut.aspx
148 2 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
149 2 0.00% ais.org.in
150 2 0.00% http://ais.org.in//.tmb/class_api.php
151 2 0.00% http://ais.org.in//.tmb/mariju.php
152 2 0.00% http://ais.org.in//.tmb/moon.php
153 2 0.00% http://ais.org.in//.well-known/acme-challenge/atomlib.php
154 2 0.00% http://ais.org.in//.well-known/acme-challenge/class_api.php
155 2 0.00% http://ais.org.in//.well-known/acme-challenge/mariju.php
156 2 0.00% http://ais.org.in//.well-known/acme-challenge/moon.php
157 2 0.00% http://ais.org.in//adminfuns.php
158 2 0.00% http://ais.org.in//assets/class_api.php
159 2 0.00% http://ais.org.in//cgi-bin/class_api.php
160 2 0.00% http://ais.org.in//cgi-bin/moon.php
161 2 0.00% http://ais.org.in//cgi-bin/sgd.php
162 2 0.00% http://ais.org.in//cjfuns.php
163 2 0.00% http://ais.org.in//class.api.php
164 2 0.00% http://ais.org.in//classfuns.php
165 2 0.00% http://ais.org.in//classwithtostring.php
166 2 0.00% http://ais.org.in//common/css/class_api.php
167 2 0.00% http://ais.org.in//common/img/class_api.php
168 2 0.00% http://ais.org.in//images/atomlib.php
169 2 0.00% http://ais.org.in//nf_tracking.php
170 2 0.00% http://ais.org.in//phpmailer.lang-sv.php
171 2 0.00% http://ais.org.in//tempfuns.php
172 2 0.00% http://ais.org.in//woh.php
173 2 0.00% http://ais.org.in//wp-admin/css/atomlib.php
174 2 0.00% http://ais.org.in//wp-admin/css/colors/blue/atomlib.php
175 2 0.00% http://ais.org.in//wp-admin/css/colors/ectoplasm/load-styles.php
176 2 0.00% http://ais.org.in//wp-admin/images/class.api.php
177 2 0.00% http://ais.org.in//wp-admin/images/moon.php
178 2 0.00% http://ais.org.in//wp-admin/includes/atomlib.php
179 2 0.00% http://ais.org.in//wp-admin/includes/class_api.php
180 2 0.00% http://ais.org.in//wp-admin/includes/moon.php
181 2 0.00% http://ais.org.in//wp-admin/js/widgets/class.api.php
182 2 0.00% http://ais.org.in//wp-admin/js/widgets/class_api.php
183 2 0.00% http://ais.org.in//wp-admin/js/widgets/moon.php
184 2 0.00% http://ais.org.in//wp-admin/js/widgets/sgd.php
185 2 0.00% http://ais.org.in//wp-admin/maint/atomlib.php
186 2 0.00% http://ais.org.in//wp-admin/maint/moon.php
187 2 0.00% http://ais.org.in//wp-admin/network/class_api.php
188 2 0.00% http://ais.org.in//wp-admin/user/class_api.php
189 2 0.00% http://ais.org.in//wp-admin/user/moon.php
190 2 0.00% http://ais.org.in//wp-apxupx.php
191 2 0.00% http://ais.org.in//wp-content/languages/class_api.php
192 2 0.00% http://ais.org.in//wp-content/languages/themes/atomlib.php
193 2 0.00% http://ais.org.in//wp-content/languages/themes/class_api.php
194 2 0.00% http://ais.org.in//wp-content/plugins/include.php
195 2 0.00% http://ais.org.in//wp-content/plugins/wp-help/admin/wp-fclass.php
196 2 0.00% http://ais.org.in//wp-content/plugins/wp-help/index.php
197 2 0.00% http://ais.org.in//wp-content/themes/atomlib.php
198 2 0.00% http://ais.org.in//wp-content/themes/hello-element/footer.php
199 2 0.00% http://ais.org.in//wp-content/themes/sketch/404.php
200 2 0.00% http://ais.org.in//wp-content/themes/tflow/up.php
201 2 0.00% http://ais.org.in//wp-content/themes/travel/issue.php
202 2 0.00% http://ais.org.in//wp-content/themes/wp-pridmag/up.php
203 2 0.00% http://ais.org.in//wp-content/upgrade/class_api.php
204 2 0.00% http://ais.org.in//wp-content/upgrade/moon.php
205 2 0.00% http://ais.org.in//wp-content/uploads/wp-apxupx.php
206 2 0.00% http://ais.org.in//wp-content/wso.php
207 2 0.00% http://ais.org.in//wp-includes/ID3/moon.php
208 2 0.00% http://ais.org.in//wp-includes/IXR/class.api.php
209 2 0.00% http://ais.org.in//wp-includes/IXR/class_api.php
210 2 0.00% http://ais.org.in//wp-includes/IXR/moon.php
211 2 0.00% http://ais.org.in//wp-includes/Requests/class_api.php
212 2 0.00% http://ais.org.in//wp-includes/certificates/moon.php
213 2 0.00% http://ais.org.in//wp-includes/random_compat/class_api.php
214 2 0.00% http://ais.org.in//wp-includes/rest-api/fields/cache/index.php
215 2 0.00% http://ais.org.in//wp-includes/sodium_compat/wp-conflg.php
216 2 0.00% http://ais.org.in//wp-includes/wso.php
217 2 0.00% http://ais.org.in//wso.php
218 2 0.00% http://ais.org.in//zero.php
219 2 0.00% http://ais.org.in//zwso.php
