Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (77.185.202.64.host.secureserver.net) 	2026-05-29 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     15.04      0.02      2.99      0.05      0.04      0.00      0.06      0.00      0.00     81.80
12:10:01 AM       0     13.05      0.00      2.69      0.03      0.04      0.00      0.08      0.00      0.00     84.11
12:10:01 AM       1     14.71      0.06      3.04      0.06      0.03      0.00      0.05      0.00      0.00     82.06
12:10:01 AM       2     13.20      0.04      2.69      0.05      0.04      0.00      0.05      0.00      0.00     83.94
12:10:01 AM       3     19.22      0.00      3.56      0.07      0.04      0.00      0.04      0.00      0.00     77.06
12:20:01 AM     all     10.28      0.01      2.24      0.05      0.04      0.00      0.04      0.00      0.00     87.34
12:20:01 AM       0      7.88      0.00      2.00      0.05      0.05      0.00      0.05      0.00      0.00     89.98
12:20:01 AM       1     12.22      0.00      2.34      0.06      0.04      0.00      0.03      0.00      0.00     85.31
12:20:01 AM       2     11.89      0.01      2.51      0.04      0.04      0.00      0.04      0.00      0.00     85.48
12:20:01 AM       3      9.13      0.03      2.12      0.06      0.04      0.00      0.04      0.00      0.00     88.59
12:30:01 AM     all      8.12      0.01      1.92      0.03      0.03      0.00      0.03      0.00      0.00     89.84
12:30:01 AM       0      7.30      0.00      1.85      0.04      0.03      0.00      0.05      0.00      0.00     90.74
12:30:01 AM       1      7.26      0.01      1.75      0.03      0.03      0.00      0.02      0.00      0.00     90.90
12:30:01 AM       2      9.01      0.05      2.05      0.04      0.04      0.00      0.03      0.00      0.00     88.78
12:30:01 AM       3      8.93      0.00      2.03      0.03      0.03      0.00      0.04      0.00      0.00     88.95
12:40:01 AM     all     10.92      0.05      2.49      0.10      0.07      0.00      0.05      0.00      0.00     86.32
12:40:01 AM       0      9.06      0.01      2.16      0.08      0.05      0.00      0.07      0.00      0.00     88.57
12:40:01 AM       1     12.23      0.00      2.64      0.09      0.07      0.00      0.05      0.00      0.00     84.92
12:40:01 AM       2     12.07      0.12      2.66      0.10      0.07      0.00      0.05      0.00      0.00     84.93
12:40:01 AM       3     10.35      0.06      2.50      0.12      0.08      0.00      0.04      0.00      0.00     86.85
12:50:01 AM     all      9.11      0.02      2.06      0.03      0.02      0.00      0.03      0.00      0.00     88.73
12:50:01 AM       0      7.20      0.01      1.78      0.03      0.02      0.00      0.04      0.00      0.00     90.92
12:50:01 AM       1      7.95      0.06      1.95      0.05      0.03      0.00      0.03      0.00      0.00     89.93
12:50:01 AM       2     12.07      0.00      2.46      0.03      0.02      0.00      0.03      0.00      0.00     85.39
12:50:01 AM       3      9.24      0.00      2.05      0.02      0.02      0.00      0.03      0.00      0.00     88.65
01:00:01 AM     all      9.81      0.02      1.84      0.09      0.02      0.00      0.03      0.00      0.00     88.19
01:00:01 AM       0      6.51      0.04      1.36      0.09      0.02      0.00      0.03      0.00      0.00     91.96
01:00:01 AM       1     11.78      0.03      1.92      0.15      0.02      0.00      0.03      0.00      0.00     86.07
01:00:01 AM       2     12.52      0.01      2.27      0.08      0.02      0.00      0.02      0.00      0.00     85.07
01:00:01 AM       3      8.42      0.02      1.81      0.05      0.02      0.00      0.03      0.00      0.00     89.65
01:10:01 AM     all      9.07      0.01      1.89      0.03      0.03      0.00      0.02      0.00      0.00     88.95
01:10:01 AM       0      7.84      0.00      1.66      0.03      0.03      0.00      0.02      0.00      0.00     90.42
01:10:01 AM       1     10.95      0.01      2.15      0.02      0.04      0.00      0.03      0.00      0.00     86.80
01:10:01 AM       2      9.14      0.03      1.91      0.03      0.03      0.00      0.01      0.00      0.00     88.84
01:10:01 AM       3      8.33      0.00      1.85      0.03      0.03      0.00      0.03      0.00      0.00     89.72
01:20:01 AM     all     10.22      0.01      2.21      0.04      0.02      0.00      0.03      0.00      0.00     87.47
01:20:01 AM       0      7.89      0.05      1.83      0.03      0.02      0.00      0.03      0.00      0.00     90.15
01:20:01 AM       1     12.45      0.01      2.55      0.04      0.02      0.00      0.04      0.00      0.00     84.89
01:20:01 AM       2      9.36      0.00      2.09      0.03      0.02      0.00      0.02      0.00      0.00     88.49
01:20:01 AM       3     11.17      0.00      2.37      0.04      0.02      0.00      0.05      0.00      0.00     86.34
01:30:02 AM     all      4.76      0.01      1.27      0.03      0.02      0.00      0.02      0.00      0.00     93.89
01:30:02 AM       0      5.07      0.00      1.31      0.03      0.01      0.00      0.02      0.00      0.00     93.56
01:30:02 AM       1      3.76      0.00      1.21      0.04      0.02      0.00      0.02      0.00      0.00     94.95
01:30:02 AM       2      6.03      0.03      1.40      0.03      0.02      0.00      0.02      0.00      0.00     92.48
01:30:02 AM       3      4.18      0.00      1.15      0.04      0.02      0.00      0.02      0.00      0.00     94.59
01:40:01 AM     all     15.05      0.01      2.92      0.03      0.02      0.00      0.03      0.00      0.00     81.94
01:40:01 AM       0     13.70      0.01      2.63      0.02      0.02      0.00      0.03      0.00      0.00     83.60
01:40:01 AM       1     15.47      0.05      3.20      0.03      0.02      0.00      0.04      0.00      0.00     81.18
01:40:01 AM       2     17.94      0.00      3.27      0.02      0.02      0.00      0.02      0.00      0.00     78.72
01:40:01 AM       3     13.09      0.00      2.56      0.04      0.02      0.00      0.03      0.00      0.00     84.26
01:50:02 AM     all      9.24      0.02      1.90      0.03      0.02      0.00      0.03      0.00      0.00     88.76
01:50:02 AM       0      9.42      0.03      1.91      0.02      0.02      0.00      0.02      0.00      0.00     88.58
01:50:02 AM       1      8.05      0.00      1.76      0.04      0.02      0.00      0.03      0.00      0.00     90.11
01:50:02 AM       2      8.83      0.01      1.92      0.03      0.02      0.00      0.03      0.00      0.00     89.16
01:50:02 AM       3     10.66      0.05      2.03      0.03      0.02      0.00      0.02      0.00      0.00     87.19

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      7.55      0.03      2.41      0.31      0.02      0.00      0.08      0.00      0.00     89.60
02:00:01 AM       0      7.33      0.02      2.39      0.43      0.02      0.00      0.11      0.00      0.00     89.71
02:00:01 AM       1      7.20      0.07      2.44      0.37      0.02      0.00      0.07      0.00      0.00     89.83
02:00:01 AM       2      6.77      0.01      2.22      0.25      0.01      0.00      0.07      0.00      0.00     90.66
02:00:01 AM       3      8.91      0.02      2.59      0.20      0.02      0.00      0.06      0.00      0.00     88.21
02:10:01 AM     all      6.84      0.01      1.67      0.06      0.02      0.00      0.03      0.00      0.00     91.37
02:10:01 AM       0      6.25      0.00      1.60      0.06      0.02      0.00      0.04      0.00      0.00     92.04
02:10:01 AM       1      7.45      0.00      1.73      0.05      0.02      0.00      0.01      0.00      0.00     90.74
02:10:01 AM       2      6.83      0.01      1.65      0.10      0.02      0.00      0.03      0.00      0.00     91.36
02:10:01 AM       3      6.83      0.04      1.71      0.05      0.02      0.00      0.03      0.00      0.00     91.33
02:20:01 AM     all      9.37      0.01      2.01      0.09      0.02      0.00      0.03      0.00      0.00     88.47
02:20:01 AM       0      8.30      0.01      2.01      0.09      0.02      0.00      0.04      0.00      0.00     89.53
02:20:01 AM       1     10.11      0.04      2.10      0.06      0.02      0.00      0.02      0.00      0.00     87.66
02:20:01 AM       2     12.28      0.00      2.30      0.17      0.02      0.00      0.04      0.00      0.00     85.19
02:20:01 AM       3      6.80      0.00      1.63      0.04      0.02      0.00      0.02      0.00      0.00     91.50
02:30:01 AM     all     16.43      0.04      3.59      0.59      0.03      0.00      0.13      0.00      0.00     79.18
02:30:01 AM       0     16.53      0.06      3.60      0.59      0.03      0.00      0.13      0.00      0.00     79.06
02:30:01 AM       1     15.87      0.02      3.38      0.51      0.03      0.00      0.14      0.00      0.00     80.05
02:30:01 AM       2     16.21      0.06      3.75      0.70      0.03      0.00      0.16      0.00      0.00     79.09
02:30:01 AM       3     17.13      0.02      3.64      0.56      0.04      0.00      0.10      0.00      0.00     78.50
02:40:01 AM     all      6.69      0.06      1.68      0.12      0.02      0.00      0.03      0.00      0.00     91.41
02:40:01 AM       0      5.34      0.14      1.42      0.11      0.02      0.00      0.03      0.00      0.00     92.94
02:40:01 AM       1      6.32      0.01      1.62      0.06      0.02      0.00      0.02      0.00      0.00     91.96
02:40:01 AM       2      6.93      0.09      1.76      0.12      0.02      0.00      0.02      0.00      0.00     91.05
02:40:01 AM       3      8.18      0.00      1.92      0.18      0.03      0.00      0.04      0.00      0.00     89.66
02:50:01 AM     all      7.77      0.01      1.75      0.11      0.02      0.00      0.03      0.00      0.00     90.31
02:50:01 AM       0      9.71      0.04      2.07      0.13      0.02      0.00      0.04      0.00      0.00     87.99
02:50:01 AM       1      7.30      0.00      1.67      0.13      0.02      0.00      0.02      0.00      0.00     90.87
02:50:01 AM       2      7.02      0.00      1.58      0.12      0.03      0.00      0.03      0.00      0.00     91.23
02:50:01 AM       3      7.05      0.01      1.68      0.08      0.03      0.00      0.02      0.00      0.00     91.14
03:00:01 AM     all      6.36      0.01      1.39      0.07      0.02      0.00      0.02      0.00      0.00     92.14
03:00:01 AM       0      4.84      0.05      1.13      0.11      0.01      0.00      0.03      0.00      0.00     93.83
03:00:01 AM       1      5.99      0.00      1.33      0.07      0.02      0.00      0.02      0.00      0.00     92.58
03:00:01 AM       2      8.21      0.00      1.67      0.04      0.02      0.00      0.01      0.00      0.00     90.05
03:00:01 AM       3      6.38      0.01      1.42      0.05      0.01      0.00      0.02      0.00      0.00     92.11
03:10:01 AM     all      7.80      0.01      2.19      0.03      0.02      0.00      0.07      0.00      0.00     89.88
03:10:01 AM       0      7.05      0.00      2.08      0.03      0.02      0.00      0.08      0.00      0.00     90.74
03:10:01 AM       1      8.13      0.01      2.27      0.03      0.02      0.00      0.06      0.00      0.00     89.48
03:10:01 AM       2      7.24      0.03      2.10      0.03      0.02      0.00      0.05      0.00      0.00     90.53
03:10:01 AM       3      8.77      0.00      2.34      0.05      0.02      0.00      0.07      0.00      0.00     88.75
03:20:01 AM     all      7.60      0.02      1.99      0.13      0.02      0.00      0.04      0.00      0.00     90.22
03:20:01 AM       0      6.58      0.05      1.85      0.09      0.02      0.00      0.05      0.00      0.00     91.36
03:20:01 AM       1      8.62      0.00      2.14      0.22      0.02      0.00      0.05      0.00      0.00     88.94
03:20:01 AM       2      7.19      0.01      1.99      0.08      0.02      0.00      0.04      0.00      0.00     90.69
03:20:01 AM       3      7.99      0.00      1.96      0.12      0.02      0.00      0.03      0.00      0.00     89.88
03:30:01 AM     all      7.94      0.02      1.78      0.03      0.02      0.00      0.02      0.00      0.00     90.20
03:30:01 AM       0      7.03      0.00      1.69      0.04      0.02      0.00      0.03      0.00      0.00     91.20
03:30:01 AM       1      7.89      0.00      1.81      0.03      0.02      0.00      0.02      0.00      0.00     90.23
03:30:01 AM       2      8.62      0.09      1.81      0.02      0.02      0.00      0.02      0.00      0.00     89.43
03:30:01 AM       3      8.22      0.00      1.80      0.03      0.02      0.00      0.01      0.00      0.00     89.92
03:40:01 AM     all     17.30      0.01      3.85      0.05      0.03      0.00      0.05      0.00      0.00     78.71
03:40:01 AM       0     15.49      0.00      3.64      0.04      0.03      0.00      0.07      0.00      0.00     80.74
03:40:01 AM       1     19.28      0.00      4.15      0.06      0.03      0.00      0.05      0.00      0.00     76.44
03:40:01 AM       2     17.60      0.04      3.87      0.05      0.02      0.00      0.05      0.00      0.00     78.37
03:40:01 AM       3     16.85      0.00      3.75      0.05      0.03      0.00      0.05      0.00      0.00     79.27

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     12.06      0.02      2.37      0.05      0.03      0.00      0.03      0.00      0.00     85.44
03:50:02 AM       0     12.73      0.00      2.44      0.04      0.03      0.00      0.05      0.00      0.00     84.72
03:50:02 AM       1     11.40      0.02      2.35      0.07      0.02      0.00      0.03      0.00      0.00     86.11
03:50:02 AM       2     12.77      0.06      2.44      0.07      0.03      0.00      0.03      0.00      0.00     84.61
03:50:02 AM       3     11.34      0.00      2.25      0.04      0.03      0.00      0.03      0.00      0.00     86.32
04:00:01 AM     all      9.05      0.01      2.00      0.04      0.02      0.00      0.03      0.00      0.00     88.85
04:00:01 AM       0      9.38      0.00      1.99      0.03      0.02      0.00      0.05      0.00      0.00     88.53
04:00:01 AM       1      9.22      0.00      2.08      0.04      0.02      0.00      0.03      0.00      0.00     88.61
04:00:01 AM       2     10.28      0.04      2.14      0.03      0.02      0.00      0.02      0.00      0.00     87.47
04:00:01 AM       3      7.33      0.00      1.77      0.05      0.02      0.00      0.02      0.00      0.00     90.81
04:10:01 AM     all     10.42      0.31      2.16      0.04      0.02      0.00      0.03      0.00      0.00     87.01
04:10:01 AM       0      9.60      0.36      1.99      0.03      0.02      0.00      0.03      0.00      0.00     87.96
04:10:01 AM       1     10.94      0.36      2.25      0.04      0.02      0.00      0.03      0.00      0.00     86.37
04:10:01 AM       2     10.54      0.38      2.25      0.05      0.02      0.00      0.02      0.00      0.00     86.73
04:10:01 AM       3     10.59      0.16      2.16      0.06      0.02      0.00      0.02      0.00      0.00     86.99
04:20:01 AM     all      6.24      3.83      4.00      0.64      0.03      0.00      0.10      0.00      0.00     85.15
04:20:01 AM       0      6.04      3.76      3.75      0.13      0.03      0.00      0.11      0.00      0.00     86.18
04:20:01 AM       1      7.41      3.79      4.22      1.10      0.04      0.00      0.09      0.00      0.00     83.36
04:20:01 AM       2      5.24      4.27      4.04      1.16      0.03      0.00      0.12      0.00      0.00     85.13
04:20:01 AM       3      6.26      3.50      4.00      0.18      0.04      0.00      0.10      0.00      0.00     85.92
04:30:01 AM     all      4.87      0.01      1.23      0.04      0.01      0.00      0.02      0.00      0.00     93.83
04:30:01 AM       0      3.22      0.00      0.94      0.02      0.01      0.00      0.02      0.00      0.00     95.80
04:30:01 AM       1      5.78      0.00      1.31      0.05      0.01      0.00      0.01      0.00      0.00     92.83
04:30:01 AM       2      5.16      0.04      1.31      0.05      0.02      0.00      0.02      0.00      0.00     93.40
04:30:01 AM       3      5.30      0.00      1.34      0.04      0.02      0.00      0.02      0.00      0.00     93.29
04:40:01 AM     all     14.43      0.01      3.19      0.10      0.05      0.00      0.04      0.00      0.00     82.18
04:40:01 AM       0     13.93      0.00      3.09      0.07      0.04      0.00      0.05      0.00      0.00     82.82
04:40:01 AM       1     13.70      0.00      3.11      0.09      0.05      0.00      0.03      0.00      0.00     83.01
04:40:01 AM       2     14.13      0.05      3.11      0.10      0.04      0.00      0.04      0.00      0.00     82.53
04:40:01 AM       3     15.98      0.00      3.46      0.11      0.05      0.00      0.05      0.00      0.00     80.34
04:50:01 AM     all      9.01      0.04      2.06      0.05      0.02      0.00      0.03      0.00      0.00     88.78
04:50:01 AM       0      8.23      0.00      1.85      0.04      0.02      0.00      0.03      0.00      0.00     89.83
04:50:01 AM       1     10.78      0.08      2.35      0.09      0.02      0.00      0.04      0.00      0.00     86.65
04:50:01 AM       2      8.27      0.08      1.96      0.04      0.02      0.00      0.03      0.00      0.00     89.60
04:50:01 AM       3      8.77      0.00      2.10      0.04      0.02      0.00      0.03      0.00      0.00     89.04
05:00:01 AM     all      5.48      0.01      1.66      0.05      0.02      0.00      0.03      0.00      0.00     92.76
05:00:01 AM       0      4.42      0.00      1.49      0.03      0.02      0.00      0.04      0.00      0.00     94.00
05:00:01 AM       1      6.21      0.00      1.79      0.04      0.02      0.00      0.03      0.00      0.00     91.92
05:00:01 AM       2      5.55      0.05      1.71      0.03      0.02      0.00      0.02      0.00      0.00     92.62
05:00:01 AM       3      5.74      0.00      1.63      0.10      0.02      0.00      0.03      0.00      0.00     92.48
05:10:01 AM     all      5.07      0.02      1.42      0.04      0.02      0.00      0.03      0.00      0.00     93.40
05:10:01 AM       0      4.48      0.05      1.37      0.03      0.02      0.00      0.03      0.00      0.00     94.02
05:10:01 AM       1      6.07      0.00      1.60      0.04      0.02      0.00      0.02      0.00      0.00     92.25
05:10:01 AM       2      5.02      0.04      1.37      0.05      0.02      0.00      0.02      0.00      0.00     93.49
05:10:01 AM       3      4.71      0.01      1.32      0.05      0.03      0.00      0.04      0.00      0.00     93.85
05:20:01 AM     all      4.88      0.01      1.21      0.04      0.02      0.00      0.02      0.00      0.00     93.82
05:20:01 AM       0      3.38      0.01      0.96      0.02      0.01      0.00      0.03      0.00      0.00     95.59
05:20:01 AM       1      6.39      0.04      1.42      0.04      0.02      0.00      0.01      0.00      0.00     92.09
05:20:01 AM       2      5.07      0.00      1.23      0.04      0.02      0.00      0.01      0.00      0.00     93.64
05:20:01 AM       3      4.69      0.00      1.25      0.04      0.02      0.00      0.03      0.00      0.00     93.98
05:30:01 AM     all      6.08      0.01      1.38      0.03      0.02      0.00      0.02      0.00      0.00     92.46
05:30:01 AM       0      5.74      0.00      1.33      0.02      0.02      0.00      0.03      0.00      0.00     92.87
05:30:01 AM       1      6.29      0.00      1.37      0.03      0.02      0.00      0.01      0.00      0.00     92.29
05:30:01 AM       2      6.42      0.01      1.51      0.04      0.02      0.00      0.01      0.00      0.00     91.99
05:30:01 AM       3      5.87      0.05      1.33      0.02      0.02      0.00      0.02      0.00      0.00     92.70

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      9.84      0.01      1.95      0.04      0.04      0.00      0.02      0.00      0.00     88.09
05:40:01 AM       0     11.46      0.00      2.03      0.04      0.04      0.00      0.03      0.00      0.00     86.39
05:40:01 AM       1     11.14      0.01      2.15      0.04      0.04      0.00      0.02      0.00      0.00     86.61
05:40:01 AM       2      9.21      0.04      1.87      0.05      0.05      0.00      0.02      0.00      0.00     88.76
05:40:01 AM       3      7.54      0.00      1.73      0.04      0.05      0.00      0.03      0.00      0.00     90.60
05:50:01 AM     all     25.56      0.01      4.45      0.23      0.03      0.00      0.07      0.00      0.00     69.64
05:50:01 AM       0     21.68      0.05      4.05      0.23      0.03      0.00      0.10      0.00      0.00     73.86
05:50:01 AM       1     28.24      0.00      4.72      0.20      0.04      0.00      0.05      0.00      0.00     66.74
05:50:01 AM       2     27.49      0.00      4.69      0.22      0.03      0.00      0.05      0.00      0.00     67.53
05:50:01 AM       3     24.84      0.01      4.36      0.27      0.03      0.00      0.07      0.00      0.00     70.43
06:00:01 AM     all     38.12      0.03      5.87      0.03      0.03      0.00      0.06      0.00      0.00     55.86
06:00:01 AM       0     35.52      0.00      5.58      0.03      0.03      0.00      0.08      0.00      0.00     58.76
06:00:01 AM       1     40.81      0.05      6.19      0.04      0.03      0.00      0.05      0.00      0.00     52.84
06:00:01 AM       2     38.75      0.04      5.78      0.03      0.03      0.00      0.03      0.00      0.00     55.34
06:00:01 AM       3     37.41      0.02      5.93      0.04      0.03      0.00      0.09      0.00      0.00     56.48
06:10:01 AM     all     35.57      0.01      5.29      0.03      0.04      0.00      0.04      0.00      0.00     59.02
06:10:01 AM       0     32.35      0.03      4.95      0.03      0.03      0.00      0.05      0.00      0.00     62.56
06:10:01 AM       1     41.66      0.00      5.96      0.02      0.04      0.00      0.02      0.00      0.00     52.29
06:10:01 AM       2     35.39      0.00      5.20      0.03      0.04      0.00      0.03      0.00      0.00     59.32
06:10:01 AM       3     32.93      0.00      5.07      0.02      0.04      0.00      0.06      0.00      0.00     61.89
06:20:01 AM     all     19.41      0.01      3.30      0.04      0.04      0.00      0.03      0.00      0.00     77.17
06:20:01 AM       0     18.76      0.05      3.26      0.04      0.03      0.00      0.04      0.00      0.00     77.82
06:20:01 AM       1     25.49      0.00      3.93      0.04      0.04      0.00      0.02      0.00      0.00     70.48
06:20:01 AM       2     17.22      0.00      3.09      0.05      0.04      0.00      0.03      0.00      0.00     79.56
06:20:01 AM       3     16.18      0.01      2.90      0.04      0.04      0.00      0.04      0.00      0.00     80.80
06:30:01 AM     all     15.80      0.01      3.28      0.04      0.03      0.00      0.03      0.00      0.00     80.80
06:30:01 AM       0     15.13      0.00      3.14      0.02      0.03      0.00      0.04      0.00      0.00     81.64
06:30:01 AM       1     17.68      0.01      3.69      0.04      0.03      0.00      0.04      0.00      0.00     78.53
06:30:01 AM       2     16.57      0.00      3.36      0.04      0.02      0.00      0.02      0.00      0.00     80.00
06:30:01 AM       3     13.84      0.04      2.95      0.05      0.03      0.00      0.03      0.00      0.00     83.06
06:40:01 AM     all     17.17      0.01      3.51      0.10      0.03      0.00      0.06      0.00      0.00     79.11
06:40:01 AM       0     16.31      0.04      3.28      0.10      0.03      0.00      0.09      0.00      0.00     80.16
06:40:01 AM       1     20.74      0.01      4.00      0.08      0.03      0.00      0.07      0.00      0.00     75.09
06:40:01 AM       2     15.47      0.01      3.36      0.06      0.03      0.00      0.04      0.00      0.00     81.03
06:40:01 AM       3     16.17      0.00      3.41      0.17      0.04      0.00      0.06      0.00      0.00     80.16
06:50:01 AM     all     10.84      0.04      2.26      0.04      0.02      0.00      0.04      0.00      0.00     86.76
06:50:01 AM       0      9.39      0.09      2.05      0.04      0.02      0.00      0.05      0.00      0.00     88.36
06:50:01 AM       1     11.41      0.03      2.23      0.04      0.02      0.00      0.04      0.00      0.00     86.23
06:50:01 AM       2     10.71      0.04      2.24      0.05      0.02      0.00      0.03      0.00      0.00     86.91
06:50:01 AM       3     11.86      0.01      2.52      0.03      0.02      0.00      0.04      0.00      0.00     85.52
07:00:01 AM     all      9.11      0.02      1.99      0.04      0.02      0.00      0.03      0.00      0.00     88.78
07:00:01 AM       0      8.30      0.04      1.80      0.04      0.02      0.00      0.04      0.00      0.00     89.77
07:00:01 AM       1      9.09      0.00      2.07      0.05      0.02      0.00      0.04      0.00      0.00     88.74
07:00:01 AM       2      9.54      0.01      2.08      0.06      0.02      0.00      0.03      0.00      0.00     88.27
07:00:01 AM       3      9.51      0.05      2.00      0.04      0.02      0.00      0.03      0.00      0.00     88.35
07:10:01 AM     all     11.58      0.01      2.29      0.06      0.02      0.00      0.03      0.00      0.00     86.01
07:10:01 AM       0      8.24      0.00      1.77      0.03      0.02      0.00      0.04      0.00      0.00     89.91
07:10:01 AM       1     11.08      0.01      2.21      0.08      0.02      0.00      0.03      0.00      0.00     86.57
07:10:01 AM       2     14.97      0.04      2.75      0.08      0.02      0.00      0.02      0.00      0.00     82.11
07:10:01 AM       3     12.06      0.00      2.42      0.04      0.02      0.00      0.02      0.00      0.00     85.44
07:20:01 AM     all      6.84      0.01      1.55      0.09      0.02      0.00      0.02      0.00      0.00     91.47
07:20:01 AM       0      6.24      0.00      1.37      0.06      0.02      0.00      0.03      0.00      0.00     92.28
07:20:01 AM       1      5.47      0.00      1.37      0.14      0.02      0.00      0.03      0.00      0.00     92.99
07:20:01 AM       2      7.87      0.01      1.69      0.06      0.02      0.00      0.02      0.00      0.00     90.34
07:20:01 AM       3      7.80      0.04      1.76      0.10      0.02      0.00      0.02      0.00      0.00     90.26

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all      5.38      0.01      1.32      0.03      0.01      0.00      0.01      0.00      0.00     93.23
07:30:02 AM       0      4.70      0.01      1.21      0.02      0.01      0.00      0.02      0.00      0.00     94.03
07:30:02 AM       1      6.11      0.00      1.36      0.03      0.01      0.00      0.02      0.00      0.00     92.47
07:30:02 AM       2      6.10      0.05      1.40      0.03      0.01      0.00      0.01      0.00      0.00     92.40
07:30:02 AM       3      4.62      0.00      1.31      0.04      0.01      0.00      0.01      0.00      0.00     94.01
07:40:01 AM     all      5.35      0.01      1.37      0.05      0.02      0.00      0.02      0.00      0.00     93.18
07:40:01 AM       0      4.40      0.00      1.25      0.03      0.02      0.00      0.02      0.00      0.00     94.28
07:40:01 AM       1      7.03      0.00      1.57      0.09      0.02      0.00      0.02      0.00      0.00     91.28
07:40:01 AM       2      4.64      0.01      1.25      0.04      0.02      0.00      0.02      0.00      0.00     94.03
07:40:01 AM       3      5.34      0.04      1.40      0.05      0.02      0.00      0.02      0.00      0.00     93.14
07:50:02 AM     all      8.91      0.03      1.85      0.04      0.02      0.00      0.02      0.00      0.00     89.13
07:50:02 AM       0      6.56      0.09      1.54      0.04      0.02      0.00      0.04      0.00      0.00     91.71
07:50:02 AM       1     12.24      0.00      2.21      0.06      0.02      0.00      0.02      0.00      0.00     85.45
07:50:02 AM       2      9.84      0.00      1.98      0.05      0.02      0.00      0.02      0.00      0.00     88.08
07:50:02 AM       3      7.02      0.01      1.65      0.03      0.02      0.00      0.02      0.00      0.00     91.25
08:00:01 AM     all      8.79      0.01      2.05      0.09      0.02      0.00      0.04      0.00      0.00     88.99
08:00:01 AM       0      7.32      0.03      1.79      0.07      0.02      0.00      0.06      0.00      0.00     90.73
08:00:01 AM       1      9.95      0.01      2.21      0.10      0.02      0.00      0.04      0.00      0.00     87.67
08:00:01 AM       2     11.02      0.02      2.35      0.08      0.02      0.00      0.05      0.00      0.00     86.47
08:00:01 AM       3      6.88      0.00      1.85      0.12      0.02      0.00      0.03      0.00      0.00     91.11
08:10:01 AM     all      6.70      0.01      1.67      0.05      0.02      0.00      0.03      0.00      0.00     91.53
08:10:01 AM       0      5.65      0.03      1.45      0.04      0.02      0.00      0.05      0.00      0.00     92.77
08:10:01 AM       1      7.26      0.00      1.79      0.04      0.02      0.00      0.03      0.00      0.00     90.86
08:10:01 AM       2      8.19      0.00      1.86      0.04      0.02      0.00      0.03      0.00      0.00     89.86
08:10:01 AM       3      5.71      0.01      1.56      0.07      0.02      0.00      0.03      0.00      0.00     92.61
08:20:01 AM     all      4.31      0.01      1.27      0.05      0.01      0.00      0.02      0.00      0.00     94.33
08:20:01 AM       0      3.55      0.00      1.16      0.06      0.01      0.00      0.03      0.00      0.00     95.19
08:20:01 AM       1      4.59      0.00      1.29      0.04      0.02      0.00      0.02      0.00      0.00     94.05
08:20:01 AM       2      4.38      0.05      1.26      0.07      0.01      0.00      0.02      0.00      0.00     94.21
08:20:01 AM       3      4.71      0.00      1.34      0.04      0.01      0.00      0.02      0.00      0.00     93.87
08:30:01 AM     all      6.53      0.01      1.62      0.03      0.02      0.00      0.02      0.00      0.00     91.77
08:30:01 AM       0      6.24      0.04      1.56      0.02      0.02      0.00      0.03      0.00      0.00     92.10
08:30:01 AM       1      6.31      0.00      1.66      0.04      0.02      0.00      0.02      0.00      0.00     91.94
08:30:01 AM       2      6.30      0.00      1.58      0.03      0.02      0.00      0.02      0.00      0.00     92.05
08:30:01 AM       3      7.28      0.01      1.68      0.04      0.02      0.00      0.02      0.00      0.00     90.96
08:40:02 AM     all      7.97      0.06      1.84      0.09      0.03      0.00      0.03      0.00      0.00     89.99
08:40:02 AM       0      8.12      0.04      1.84      0.07      0.03      0.00      0.04      0.00      0.00     89.88
08:40:02 AM       1      8.02      0.10      1.75      0.10      0.03      0.00      0.03      0.00      0.00     89.97
08:40:02 AM       2      8.81      0.04      2.07      0.08      0.02      0.00      0.02      0.00      0.00     88.96
08:40:02 AM       3      6.92      0.05      1.70      0.12      0.03      0.00      0.03      0.00      0.00     91.15
08:50:01 AM     all      5.79      0.01      1.54      0.03      0.02      0.00      0.02      0.00      0.00     92.58
08:50:01 AM       0      5.64      0.00      1.46      0.02      0.02      0.00      0.03      0.00      0.00     92.83
08:50:01 AM       1      6.14      0.00      1.50      0.04      0.02      0.00      0.01      0.00      0.00     92.29
08:50:01 AM       2      6.66      0.01      1.73      0.04      0.02      0.00      0.02      0.00      0.00     91.53
08:50:01 AM       3      4.74      0.05      1.48      0.04      0.02      0.00      0.02      0.00      0.00     93.66
09:00:01 AM     all     22.37      0.01      4.46      0.47      0.03      0.00      0.12      0.00      0.00     72.55
09:00:01 AM       0     22.51      0.00      4.32      0.47      0.03      0.00      0.14      0.00      0.00     72.53
